Scoring Guidelines
Assemble your squad, clash and triumph with Fantasy Sport!
Match Event | Score Units |
---|---|
Selected in Starting XI | 4 |
Captain Multiplier | 2X |
Vice-Captain Multiplier | 1.5X |
Batting Stats | |
Each Run Achieved | 1 |
Every 4 Scored | 1 |
Every 6 Scored | 2 |
30 Runs Bonus | 4 |
50 Runs Milestone Bonus | 8 |
100 Runs Milestone Bonus | 16 |
200 Runs Milestone Bonus | 32 |
Out for Zero (Excluding Bowlers) | -2 |
Bowling Stats | |
Each Wicket (excluding run outs) | 25 |
For Each LBW or Bowled Out | 8 |
3-Wicket Achievement Bonus | 4 |
4-Wicket Achievement Bonus | 8 |
5-Wicket Achievement Bonus | 16 |
Flawless Over | 12 |
Performance by Rate Metrics | |
Batting Rate Above 170 | 6 |
Batting Rate Between 150.01 and 170 | 4 |
Batting Rate Between 130 and 150 | 2 |
Batting Rate Between 60 and 70 | -2 |
Batting Rate Between 50 and 59.99 | -4 |
Batting Rate Below 50 | -6 |
*Note: Player must face at least 10 balls *Batting Rate Scores not applicable for Bowlers |
|
Bowling Economy Below 5 | 6 |
Bowling Economy Between 5 and 5.99 | 4 |
Bowling Economy Between 6 and 7 | 2 |
Bowling Economy Between 10 and 11 | -2 |
Bowling Economy Between 11.01 and 12 | -4 |
Bowling Economy Above 12 | -6 |